Numerical Analysis: Difference between revisions
Jump to navigation
Jump to search
m (→Appendices) |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
http://www.nku.edu/~longa/classes/mat360/ | http://www.nku.edu/~longa/classes/mat360/ | ||
= | = Skeel and Keiper Mathematica Files = | ||
[[Section 1.3 of Burden and Faires: Big O Convergence]] | |||
== Chapter 1 == | |||
* [http://norsemathology.org/longa/classes/mat360/Mathematica/1.2.nb 1.2] | |||
* [http://norsemathology.org/longa/classes/mat360/Mathematica/1.3.nb 1.3 and 1.4] | |||
== Appendices == | |||
* [[Skeel and Keiper Appendix Files | Skeel and Keiper Appendix Files]] | |||
* [http://norsemathology.org/longa/classes/mat360/docs/mat360prep/index.html Backgrounders] | |||
= Notes for Numerical Analysis, with Burden and Faires = | |||
* [[Section 1.3 of Burden and Faires: Big O Convergence | Big O Convergence]] | |||
* [[Section 2.1 of Burden and Faires: Bisection | Bisection]] | |||
= Some results that I've worked up = | |||
* [http://www.nku.edu/~longa/classes/mat360/days/sections/secant.pdf Order of convergence of the secant method] | |||
* [http://www.nku.edu/~longa/classes/mat360/days/sections/Muller/quadratic.pdf Quadratics don't have to look like ax^2+bx+c] |
Latest revision as of 02:04, 23 January 2017
Homepage
http://www.nku.edu/~longa/classes/mat360/