Numerical Analysis
From www.norsemathology.org
(Difference between revisions)
m (→Chapter 1) |
m (→Notes for Numerical Analysis) |
||
Line 16: | Line 16: | ||
* [[Skeel and Keiper Appendix Files | Appendix Files]] | * [[Skeel and Keiper Appendix Files | Appendix Files]] | ||
- | = Notes for Numerical Analysis | + | = Notes for Numerical Analysis, with Burden and Faires = |
- | + | ||
- | + | ||
- | + | ||
+ | * [[Section 1.3: Big O Convergence]] | ||
+ | * [[Section 2.1: Bisection]] | ||
= Some results that I've worked up = | = Some results that I've worked up = | ||
* [http://www.nku.edu/~longa/classes/mat360/days/sections/secant.pdf Order of convergence of the secant method] | * [http://www.nku.edu/~longa/classes/mat360/days/sections/secant.pdf Order of convergence of the secant method] | ||
* [http://www.nku.edu/~longa/classes/mat360/days/sections/Muller/quadratic.pdf Quadratics don't have to look like ax^2+bx+c] | * [http://www.nku.edu/~longa/classes/mat360/days/sections/Muller/quadratic.pdf Quadratics don't have to look like ax^2+bx+c] |
Revision as of 14:21, 12 January 2017
Contents |
Homepage
http://www.nku.edu/~longa/classes/mat360/