Numerical Analysis
From www.norsemathology.org
(Difference between revisions)
m (→Text Mathematica Files) |
m (→Skeel and Keiper Mathematica Files) |
||
Line 4: | Line 4: | ||
= Skeel and Keiper Mathematica Files = | = Skeel and Keiper Mathematica Files = | ||
+ | |||
+ | |||
+ | |||
+ | == Chapter 1 == | ||
+ | |||
+ | * [http://norsemathology.org/longa/classes/mat360/Mathematica/1.2.nb 1.2] | ||
+ | |||
+ | |||
+ | == Appendix == | ||
* [[Skeel and Keiper Appendix Files | Appendix Files]] | * [[Skeel and Keiper Appendix Files | Appendix Files]] |
Revision as of 14:19, 12 January 2017
Contents |
Homepage
http://www.nku.edu/~longa/classes/mat360/
Skeel and Keiper Mathematica Files
Chapter 1
Appendix
Notes for Numerical Analysis